The UHF to 2.4 GHz Translator permits system integrators and developers to deliver WiFi-like wireless networking systems via the “white spaces” of un-used TV bands. MSC white space components convert 802.11 OFDM signals to the UHF band. Power can be adjusted at one dB increments from 1 Milliwatt to 1 Watt. The receive chain converts the received UHF signal to any channel within the 802.11g band.
| S band to UHF Translator | |
|---|---|
| S-Band Modem Tx Output | |
| Frequency range | 2400 to 2500 MHz |
| S Band Input Power Range | -10 to +20 dBm |
| Tx Signal bandwidth | 5,10, 15 and 20 MHz, typical (tx modulation bandwidth determined by 802.11g driver) |
| Signal gain to UHF port | +28 dB |
| UHF Tx Output | |
| Frequency range (SBE figure) | 450-750 MHz (U.S. FCC 512-698 MHz) |
| Tx 1 dB Compression | +33 dBm |
| Spectral Inversion | None |
| UHF Tx Tuning Increments | 1 MHz |
| UHF to S-Band Translator | |
| UHF Rx Input | 450 MHz to 750 MHz |
| Frequency range | Extendable to 450 to 750 MHz |
| RF input range | -10 to -90 dBm |
| Tuning increments | 1 MHz |
| Receive 1 dB compression | -10 dBm |
| UHF to S-Band translation conversion gain | 16 dB, typical |
| Rx Noise Figure | 3 dB, max. |
| S-Band Modem Receiver Input: | 2400 to 2500 MHz |
| Frequency range | 2.4 to 2.483 GHz |
| Spectral Inversion | None |
| Environmental | |
| Internal Frequency Reference | 10 MHz ± 2.5 ppm |
| LO Integrated Phase noise | 5° rms, max. (using 1 MHz tuning increments) |
| Temperature Range (Operating) | 10°C to 50°C |
| All RF Port impedances | 50 Ohms, nominal |
| RF Connectors | SMA, female |
| Auxiliary RF Ports: | |
| S band power monitor | Log detector output |
| Scan Rx | UHF receive monitor |
| Separate Rx and Tx antennas | Factory selected option |
| DC Power Requirements | |
| Voltage | +12 ± 0.1 Vdc |
| Current | 900 mA, typical |
| Computer control interface | RS-232 Serial or USB (jumper selected) |
| Transmit control interface | Automatic or external (jumper selected) |
| Digital Control Inputs | |
| External TR Select | Selects either Tx or Rx mode |
| Reset | Processor reset |
| Digital monitor output | TR Mode |
| LED Indicators | DC Power, Synthesizer Lock, Tx, Rx |